- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 1,362 SqFt$749,000Active
- 1/10 101 Bed 1 Bath 650 SqFt$284,999Active
- 1/20 203 Beds 3 Baths 1,258 SqFt$4,500New
- 1/27 272 Beds 3 Baths 1,622 SqFt$850,000New
- 1 Bed 1 Bath 600 SqFt$2,000Active
- 1/8 81 Bed 1 Bath 800 SqFt$2,050Active
- 1/26 261 Bed 2 Baths 1,131 SqFt$495,000Active
- 1/24 241 Bed 2 Baths 1,213 SqFt$625,000Active
- 1/27 271 Bed 2 Baths 1,211 SqFt$525,000Active
- 1/8 84 Beds 2 Baths 1,200 SqFt$4,000Active
- 2 Beds 1 Bath 850 SqFt$2,300Active
- 1/17 171 Bed 1 Bath 754 SqFt$2,900Active
- 1/27 274 Beds 2 Baths 1,250 SqFt$1,200,000Active
- 1 Bed 1 Bath 600 SqFt$258,500Active
- 1/15 154 Beds 2 Baths 1,428 SqFt$799,000Active
- 1/22 222 Beds 1 Bath 766 SqFt$414,999Pending
- 1/18 181 Bed 2 Baths 780 SqFt$384,900Active
- 1/15 151 Bed 2 Baths$399,000Active
- 1/17 171 Bed 1 Bath 754 SqFt$399,000Active
- 1/27 271 Bed 2 Baths 1,356 SqFt$579,000Active
- 1/18 182 Beds 1 Bath$3,500Active
- 1/20 201 Bed 2 Baths 1,130 SqFt$439,000Active
- 1/24 242 Beds 3 Baths$1,188,000Active
271-10 Grand Central Pkwy #24D, Floral Park, NY 11005
Listed by Daniel Gale Sothebys Intl Rlty
Condo
- 1/11 114 Beds 2 Baths$840,000Pending
Quick Search