- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available In 11780
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 22 Beds 1 Bath 900 SqFt$3,175Active
- 1/25 254 Beds 4 Baths 3,100 SqFt$1,795,000Pending
- 1/34 343 Beds 2 Baths 2,200 SqFt$759,000Pending
- 1/27 273 Beds 2 Baths$649,999Pending
- 1/9 94 Beds 4 Baths$960,000Pending
- 1/30 301 Bed 1 Bath 744 SqFt$435,000Active
- 1/36 364 Beds 3 Baths 3,384 SqFt$1,299,999Active
30 Hitherbrook RD, Head Of The Harbor, NY 11780
Listed by Shea & Sanders Real Estate Inc
Single Family Home
- 5 Beds 4 Baths 3,000 SqFt$799,000Active
- 1/14 144 Beds 2 Baths$609,990Pending
- 1/35 356 Beds 6 Baths$2,899,000Active
- 1/35 353 Beds 3 Baths$699,000Pending
- 1/6 62 Beds 1 Bath$3,200Active
- 1/35 356 Beds 10 Baths$7,900,000Active
697 Short Beach RD, Nissequogue, NY 11780
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/24 243 Beds 2 Baths$649,000Pending
- 1/19 193 Beds 2 Baths 1,795 SqFt$599,999Pending
- 1/35 354 Beds 3 Baths 2,937 SqFt$925,000Pending
- 1/36 363 Beds 3 Baths 2,750 SqFt$1,198,000Pending
- 1/35 355 Beds 5 Baths 4,960 SqFt$1,449,000Pending
- 1/26 264 Beds 4 Baths$799,000Pending
- 1/35 352 Beds 2 Baths 1,100 SqFt$589,000Pending
- 1/26 262 Beds 2 Baths$549,990Price Dropped by $50K
- 1/25 252 Beds 2 Baths$675,000Active
- 1/25 254 Beds 3 Baths$799,000Pending
- 1/15 154 Beds 3 Baths 2,000 SqFt$630,000Pending
Quick Search