- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available In 11971
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 1 Bath 1,760 SqFt$835,000Active
- 1/21 213 Beds 2 Baths$3,500Active
- 1/35 356 Beds 3 Baths 3,784 SqFt$999,000Pending
- 1/25 255 Beds 4 Baths 3,235 SqFt$1,984,000Pending
- 1/24 243 Beds 1 Bath 1,028 SqFt$725,000Pending
- 1/24 242 Beds 1 Bath$699,000Active
- 1/30 306 Beds 4 Baths 4,000 SqFt$1,985,000Active
- 1/31 313 Beds 3 Baths 3,700 SqFt$1,850,000Active
- 1/22 223 Beds 4 Baths$8,000Active
- 1/10 103 Beds 2 Baths 1,650 SqFt$4,000Active
- 1/30 302 Beds 1 Bath$869,000Active
- 1/15 153 Beds 3 Baths 2,100 SqFt$995,000Active
- 1/36 364 Beds 3 Baths$1,024,000Active
- 1/25 252 Beds 2 Baths 1,200 SqFt$527,000Pending
- 1/36 365 Beds 4 Baths 3,700 SqFt$15,000Active
- 1/36 363 Beds 4 Baths 3,377 SqFt$1,999,000Pending
- 1/34 343 Beds 3 Baths 1,572 SqFt$899,000Active
- 1/34 343 Beds 2 Baths 2,000 SqFt$1,645,000Pending
- 1/34 343 Beds 2 Baths 1,650 SqFt$1,199,000Active
- 1/15 155 Beds 5 Baths 3,600 SqFt$12,500Active
- 3D8 Beds 7 Baths 5,600 SqFt$2,995,000Active
- 1/14 142 Beds 1 Bath$659,000Pending
- 1/17 175 Beds 2 Baths 2,000 SqFt$3,900Active
- 1/26 263 Beds 2 Baths$739,000Active
500 Gagens Landing RD, Southold, NY 11971
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
Quick Search