- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available In 12601
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 1 Bath 900 SqFt$1,800Active
- 1/37 371 Bed 1 Bath 900 SqFt$239,900Active
- 1/25 253 Beds 2 Baths 1,040 SqFt$2,300Active
- 1/32 323 Beds 2 Baths 1,524 SqFt$315,000Active
- 1/6 63 Beds 1 Bath 1,482 SqFt$2,300Active
- 1/20 203 Beds 1 Bath 1,376 SqFt$325,000Pending
- 1/8 82 Beds 1 Bath 1,400 SqFt$2,200Pending
- 1/8 81 Bed 1 Bath 780 SqFt$1,550Active
- 1/11 113 Baths 1,742 Sqft Lot$600,000Active
- 1/12 123 Beds 1 Bath 864 SqFt$2,200Active
- 1/24 243 Beds 2 Baths 1,774 SqFt$389,000Active
- 1/2 24 Beds 2 Baths 2,744 SqFt$125,000Pending
- 1/13 133 Beds 1 Bath 1,640 SqFt$3,000Pending
- 1/26 263 Beds 2 Baths 1,440 SqFt$424,900Active
- 1/46 465 Beds 4 Baths 4,100 SqFt$975,000Active
- 1/47 474 Beds 4 Baths 6,098 Sqft Lot$620,000Active
- 1/3 31 Bed 1 Bath$1,625Active
- 1/8 81 Bed 1 Bath 1,000 SqFt$1,900Active
- 1/36 365 Beds 3 Baths 2,993 SqFt$500,000Active
42 Beechwood PARK, Poughkeepsie, NY 12601
Listed by Keller Williams Realty Partner
Single Family Home
- 1/27 274 Beds 2 Baths 1,982 SqFt$469,000Active
- 1/29 294 Beds 2 Baths 0.27 Acres Lot$438,960Active
- 1/36 364 Beds 2 Baths 4,356 Sqft Lot$420,000Active
- 1/34 342 Beds 1 Bath 1,404 SqFt$299,000Active
- 1/28 284 Beds 3 Baths 2,660 SqFt$499,000Active
Quick Search