- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 2,054 SqFt$5,000New
- 1/24 242 Beds 2 Baths 996 SqFt$3,000New
- 1/42 424 Beds 5 Baths 2,288 SqFt$1,125,000Active
- 1/6 61 Bed 1 Bath 700 SqFt$3,125Active
- 1/8 82 Beds 1 Bath 1,100 SqFt$4,100Active
- 1/41 414 Beds 2 Baths 2,232 SqFt$729,000Active
- 1/28 285 Beds 5 Baths$849,999Price Dropped by $150K
- 1/22 221 Bed 2 Baths 1,200 SqFt$3,200Active
- 1/14 141 Bed 1 Bath$1,500Active
- 1/23 233 Beds 2 Baths$645,000Pending
3 Bayville Park BLVD, Bayville, NY 11709
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 3 Beds 2 Baths 1,700 SqFt$499,000Pending
- 1/3 35 Beds 3 Baths 1,578 SqFt$849,000Active
- 1/26 264 Beds 4 Baths 3,519 SqFt$1,585,000Active
- 1/30 304 Beds 2 Baths 1,649 SqFt$899,000Pending
- 1/29 296 Beds 3 Baths$849,888Active
- 1/33 334 Beds 4 Baths 4,459 SqFt$3,195,000Active
- 1/36 365 Beds 3 Baths 2,767 SqFt$995,000Pending
- 1/25 254 Beds 3 Baths 2,111 SqFt$1,175,000Pending
- 1/50 504 Beds 8 Baths$6,999,999Active
- 1/10 103 Beds 2 Baths 1,637 SqFt$799,000Pending
- 1/30 304 Beds 3 Baths 2,776 SqFt$1,399,999Pending
- 1/29 295 Beds 3 Baths 4,573 SqFt$1,599,999Back on Market
- 1/25 255 Beds 4 Baths 3,600 SqFt$1,499,000Active
- 1/15 15$899,000Active
Quick Search