- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths$825,000Pending
- 1/36 363 Beds 2 Baths 1,188 SqFt$674,999Pending
- 1/6 62 Beds 1 Bath$3,200Active
- 1/35 356 Beds 10 Baths$7,900,000Active
697 Short Beach RD, Nissequogue, NY 11780
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/33 333 Beds 2 Baths$749,000Pending
- 1/9 91 Bed 1 Bath$2,395Active
- 1/34 344 Beds 3 Baths$799,000Pending
- 1/14 144 Beds 2 Baths 2,000 SqFt$675,000Pending
- 3D3 Beds 3 Baths 2,024 SqFt$1,250,000Active
- 1/36 364 Beds 3 Baths$819,990Pending
- 3 Beds 3 Baths$725,000Pending
- 1/13 131 Bed 1 Bath 800 SqFt$2,615Active
- 1/35 353 Beds 4 Baths$899,000Price Dropped by $30K
- 1/20 202 Beds 2 Baths$439,900Pending
- 1/33 334 Beds 4 Baths 2,700 SqFt$999,990Active
- 1/36 364 Beds 4 Baths 2,700 SqFt$999,990Pending
- 1/36 363 Beds 3 Baths$649,000Pending
- 1/24 243 Beds 2 Baths$649,000Pending
- 1/13 134 Beds 2 Baths 1,520 SqFt$555,000Pending
- 1/26 264 Beds 3 Baths 2,500 SqFt$879,000Active
- 1/35 355 Beds 3 Baths$879,000Pending
- 1/27 275 Beds 3 Baths$850,000Pending
- 1/32 324 Beds 3 Baths 2,490 SqFt$849,000Active
- 1/35 354 Beds 3 Baths 2,334 SqFt$848,000Pending
Quick Search